|
Located near parks, schools and Texas Tech - this 4 bed 2 bath (2/1 per side) has vinyl plank, a big lot, covered parking and is ready for your personal touches.
FORECLOSURE
| DAYS ON MARKET | 1 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | 2 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 2 |
| CONSTRUCTION | Masonite |
| EXTERIOR | Other |
| HEAT | Central, Natural Gas, Other |
| INTERIOR | Eat-in Kitchen, Storage |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Corner Lot, Level |
| LOT DIMENSIONS | 0.2 |
| PARKING | Attached Carport, Carport, Covered |
| SEWER | Public Sewer |
| STYLE | Traditional |
| TAXES | 2985 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Realty of Lubbock
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
