|
This stunning home in Oakmont and Lubbock-Cooper Liberty School District offers high-end finishes, an open-concept layout, and plenty of space to entertain. It features vaulted ceilings, a chef's kitchen, a luxurious primary suite, and a beautiful outdoor area with a covered patio and pool. It also has a basement and office, making it the perfect place to call home. All repairs from the recent hail storm have been completed, including a brand-new roof. The updates and amenities are endless in this amazing home! Don't miss the chance to make this incredible home yours!
| DAYS ON MARKET | 3 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | COMMUNITY | 7 |
| GARAGE SPACES | 4.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper Central |
|---|---|
| Jr. High School | Lubbock-Cooper Bush |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Double Oven, Free-Standing Gas Range, Free-Standing Range, Gas Cooktop, Instant Hot Water, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| AREA | 7 |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue, Built-in Barbecue, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Hot Water, Natural Gas |
| INTERIOR | Bar, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Paved, Sprinklers In Front |
| LOT DIMENSIONS | 0.28 |
| PARKING | Alley Access, Attached, Driveway, Garage, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Gas Heat, Gunite, In Ground, Outdoor Pool, Pool Cover, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Private, Public, Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Reid Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
