|
| DAYS ON MARKET | 7 | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2017 | COMMUNITY | 6 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 6 |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Granite Counters |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 0.13 |
| PARKING | Garage Faces Front |
| TAXES | 3311 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Aycock Realty Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
