|
| DAYS ON MARKET | 9 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1949 | COMMUNITY | 2 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 2 |
| CONSTRUCTION | Other |
| EXTERIOR | Storage |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 0.18 |
| PARKING | Driveway |
| STORIES | 1 |
| TAXES | 1693 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reside Real Estate Co.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
