|
| DAYS ON MARKET | 36 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1958 | COMMUNITY | 5 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 5 |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.38 acre(s) |
| LOT DIMENSIONS | 0.38 |
| PARKING | Driveway |
| TAXES | 1561 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Thrive Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
