|
Four Bed. Two Bath. 2017 build in historic Overton neighborhood. ENERGY EFFICIENT! Only 4 blocks from TEXAS TECH campus. Central H/AC. 2 Garage Spaces plus SIX additional off-street parking spaces.
| DAYS ON MARKET | 15 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2017 | COMMUNITY | 1 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Wilson |
|---|---|
| Jr. High School | Hutchinson |
| High School | Lubbock |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Water Heater, Free-Standing Electric Range, Microwave, Oven, Range, Refrigerator, Washer/Dryer |
| AREA | 1 |
| CONSTRUCTION | Fiber Cement |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.22 |
| PARKING | Alley Access, Additional Parking, Attached, Concrete, Garage Faces Rear, Garage Faces Side, Garage, Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 3302 |
| UTILITIES | Electricity Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with klm Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
