|
DAYS ON MARKET | 17 | LAST UPDATED | 4/23/2025 |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | 7 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Free-Standing Electric Range, Microwave, Water Softener Owned |
AREA | 7 |
CONSTRUCTION | Brick |
GARAGE | Attached Garage |
HEAT | Central |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan |
LOT | 5663 sq ft |
PARKING | Attached |
STYLE | Traditional |
TAXES | 1104 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Aycock Realty Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.