|
Discover the ultimate in space, comfort, and functionality with this stunning 4 bedroom, 4 bathroom home in the coveted South Fork Ranch. Boasting an impressive 5 car heated garages, two shops (one heated), and storage galore, this property is perfect for those who want space to play, entertain or work! Enjoy the luxury of your private pool with swim up bar and connected spa. The apartment in the shop is the perfect mother in law quarters or private guest suite. Inside this home offers a spacious layout with high end finishes, ample natural light and modern conveniences throughout. Two dishwashers, two icemakers, two sets of double ovens, two laundry rooms, this house has so much to offer! The working kitchen is a baker's dream, you'll have to see for yourself. This home truly has everything and more. Don't miss your opportunity to own this exceptional home in an exceptional neighborhood!
DAYS ON MARKET | 34 | LAST UPDATED | 3/7/2025 |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | 11 |
GARAGE SPACES | 5.0 | COUNTY | Lubbock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Lubbock-Cooper South |
---|---|
Jr. High School | Lubbock-Cooper |
High School | Liberty High School |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Indoor Grill, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Warming Drawer, Washer, Washer/Dryer, Water Purifier, Water Softener, Water Softener Owned, Wine Cooler, Wine Refrigerator |
AREA | 11 |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Storage |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Fireplace(s), Forced Air, Natural Gas |
HOA DUES | 400 |
INTERIOR | Bar, Beamed Ceilings, Bidet, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Chandelier, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In |
LOT | 1.12 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Rectangular Lot, Sprinklers In Front |
PARKING | Additional Parking, Attached, Circular Driveway, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Gated, Heated Garage, Oversized, RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Heated, Fenced, Gas Heat, In Ground, Outdoor Pool, Pool Cover, Pool/Spa Combo, Waterfall, See Remarks, Private |
SEWER | Septic Tank |
STYLE | Traditional |
TAXES | 30345 |
UTILITIES | Natural Gas Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Available, Water Connected, Underground Utilities |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Clear Rock Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.