|
DAYS ON MARKET | 53 | LAST UPDATED | 4/2/2025 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | 1 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 2, '25 | $120,000 |
---|---|
Apr 2, '25 - Today | $100,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven |
AREA | 1 |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Yard, Storage |
HEAT | Electric |
INTERIOR | Ceiling Fan(s) |
LOT | 6534 sq ft |
PARKING | Attached, Carport, Covered |
SEWER | Public Sewer |
TAXES | 557 |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southern Magnolia Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.