|
DAYS ON MARKET | 13 | LAST UPDATED | 2/10/2025 |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | 7 |
GARAGE SPACES | 2.0 | COUNTY | Lubbock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
AREA | 7 |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6098 sq ft |
PARKING | Attached, Garage |
SEWER | Public Sewer |
TAXES | 7100 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southern Magnolia Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.