|
Calling all investors! This home is ready for its next chapter and is full of potential!
DAYS ON MARKET | 15 | LAST UPDATED | 2/14/2025 |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | 2 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 14, '25 | $100,000 |
---|---|
Feb 14, '25 - Today | $90,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Free-Standing Electric Range, Oven, Refrigerator |
AREA | 2 |
CONSTRUCTION | Unknown |
EXTERIOR | Storage |
FIREPLACE | Yes |
HEAT | Central, Electric |
INTERIOR | Open Floorplan, Storage |
LOT | 7841 sq ft |
PARKING | Attached Carport |
SEWER | Public Sewer |
TAXES | 1250 |
UTILITIES | Electricity Available, Sewer Connected, Water Connected, Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southern Magnolia Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.