|
AMAZING flip opportunity in central Lubbock. Come check out this 4/2.5/2 corner lot with gorgeous trees, a metal roof, and over 3,300 square feet. You don't want to miss out on this amazing opportunity. Schedule your showing on this incredibly spacious home before it's too late!
DAYS ON MARKET | 9 | LAST UPDATED | 11/11/2024 |
---|---|---|---|
YEAR BUILT | 1963 | GARAGE SPACES | 2.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lubbock ISD |
---|---|
Elementary School | Parsons |
Jr. High School | Atkins |
High School | Monterey |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Bookcases |
LOT | 0.2835 acre(s) |
PARKING | On Street, Attached |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 6405 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Reid Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.