|
Come see this charming cottage built in 2020 and located in the up and coming Bell Farms neighborhood. This 3/2/2 family home is nestled in Cooper ISD and is surrounded by neighborhood parks and trails. Schedule your showing today!
DAYS ON MARKET | 47 | LAST UPDATED | 10/16/2024 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lubbock-Cooper ISD |
---|---|
Elementary School | Lubbock-Cooper East |
Jr. High School | Lubbock-Cooper |
High School | Cooper |
PRICE HISTORY | |
Prior to Oct 16, '24 | $185,000 |
---|---|
Oct 16, '24 - Today | $180,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Oven |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric, Natural Gas |
INTERIOR | Pantry |
LOT | 4134 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | 1 Story, Traditional |
TAXES | 4036 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reside Real Estate Co.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.