|
DAYS ON MARKET | 51 | LAST UPDATED | 9/30/2024 |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Frenship ISD |
---|---|
Elementary School | Willow Bend |
Jr. High School | Frenship |
High School | Frenship |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 8032 sq ft |
PARKING | Attached |
TAXES | 9477 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Modern Day Living RE LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.