|
Immaculate like-new home in Bell Farms. This 4/3/2 has everything needed for an amazing home. A large corner lot, cul-de-sac, tall ceilings and great square footage are just a few of the amazing amenities awaiting you. Schedule your showing today!!
DAYS ON MARKET | 78 | LAST UPDATED | 9/3/2024 |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lubbock-Cooper ISD |
---|---|
Elementary School | Lubbock-Cooper East |
Jr. High School | Lubbock-Cooper |
High School | Cooper |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave, Range |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 10250 sq ft |
PARKING | On Street, Attached |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 7192 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Reid Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.