|
DAYS ON MARKET | 141 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
YEAR BUILT | 1963 | GARAGE SPACES | 1.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lubbock ISD |
---|---|
Elementary School | Alderson |
Jr. High School | Dunbar College Prepa |
High School | Estacado |
PRICE HISTORY | |
Prior to Nov 12, '24 | $65,000 |
---|---|
Nov 12, '24 - Today | $55,000 |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Masonite |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
LOT | 7139 sq ft |
PARKING | Attached |
TAXES | 1019 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Modern Day Living RE LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.