|
You will fall in love with this home as soon as you drive up! Home is a 4/3/2, nestled on a cul de sac in Stonewood Estates neighborhood. You will love the Open floor plan design and location of all the bedrooms. You will love cooking and hanging out with family and friends in this amazing Kitchen, dedicated dining room and family room. Isolated Master Suite with awesome bathroom. Home as 3 full bathroom!! Beautiful Landscaping, sprinkler system, awesome Patio, backyard with extra concrete for kiddos to play. You must take a tour of this home to see all the goodness!
DAYS ON MARKET | 180 | LAST UPDATED | 8/28/2024 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lubbock-Cooper ISD |
---|---|
Elementary School | Lubbock-Cooper West |
Jr. High School | Lubbock-Cooper Bush |
High School | Liberty High School |
PRICE HISTORY | |
Prior to Jul 25, '24 | $399,500 |
---|---|
Jul 25, '24 - Aug 7, '24 | $394,500 |
Aug 7, '24 - Aug 28, '24 | $394,000 |
Aug 28, '24 - Today | $393,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range |
CONSTRUCTION | Brick, Masonite, Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 6329 sq ft |
LOT DESCRIPTION | Cul-de-sac |
PARKING | Attached |
STORIES | 1 |
STYLE | 1 Level |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.